OFFICIAL Result
| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 4 | KV Brandenburger Adler e.V.
|
02:00.305 | ||
| 2 | 8 | SG LVB Leipzig
|
02:00.578 | ||
| 3 | 5 | Kanu Team Berlin e.V.
|
02:01.594 | ||
| 4 | 3 | Kanu Team Berlin e.V.
|
02:04.463 | ||
| 5 | 2 | KV Brandenburger Adler e.V.
|
02:08.224 | ||
| 6 | 1 | KV Brandenburger Adler e.V.
|
02:08.285 | ||
| 7 | 9 | Kanu Team Berlin e.V.
|
02:09.058 | ||
| 8 | 7 | Kanuteam Sachsen-Anhalt
|
02:09.876 | ||
| 9 | 6 | KV Brandenburger Adler e.V.
|
02:10.359 |











