OFFICIAL Result
| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 3 | KV Brandenburger Adler e.V.
|
02:01.70 | ||
| 2 | 9 | KV Brandenburger Adler e.V.
|
02:02.25 | ||
| 3 | 4 | KV Brandenburger Adler e.V.
|
02:02.59 | ||
| 4 | 2 | Kanu Team Berlin e.V.
|
02:03.89 | ||
| 5 | 6 | KV Brandenburger Adler e.V.
|
02:04.27 | ||
| 6 | 1 | Kanu Team Berlin e.V.
|
02:05.46 | ||
| 7 | 8 | KV Brandenburger Adler e.V.
|
02:06.03 | ||
| 8 | 5 | KV Brandenburger Adler e.V.
|
02:06.84 | ||
| 9 | 7 | KV Brandenburger Adler e.V.
|
02:13.64 |











