OFFICIAL Result
| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 5 | KV Brandenburger Adler e.V.
|
02:07.18 | ||
| 2 | 6 | KV Brandenburger Adler e.V.
|
02:08.05 | ||
| 3 | 7 | Kanuteam MV
|
02:10.39 | ||
| 4 | 2 | Rathenower WSV 1922 Kanu
|
02:12.90 | ||
| 5 | 4 | Kanu Team Berlin e.V.
|
02:13.93 | ||
| 6 | 8 | Rathenower WSV 1922 Kanu
|
02:14.82 | ||
| 7 | 3 | Kanuteam MV
|
02:15.78 | ||
| 8 | 9 | Kanuteam MV
|
02:16.29 | ||
| 9 | 1 | Kanu Team Berlin e.V.
|
02:17.01 |











