| Race 253 | (12) K2 Junior Women 500m | Final A |
| Sunday, 31.07.2016 - 17:31 | OFFICIAL Result | |
| Rank | Lane | Boat | 250m | Finish | |
|---|---|---|---|---|---|
| 1 | 5 | ![]() |
HUN RACSKÓ, Fruzsina | GAZSÓ, Alida Dóra |
00:53.24 | 01:49.435 |
| 2 | 3 | ![]() |
DEN GRAVESEN, Mette | LANGELUND, Line |
00:53.54 | 01:49.683 |
| 3 | 4 | ![]() |
POL WISNIEWSKA, Helena | OLSZEWSKA, Julia |
00:53.01 | 01:49.908 |
| 4 | 8 | ![]() |
GER REGORIUS, Saskia | RIEDLE, Kim Janine |
00:54.43 | 01:51.988 |
| 5 | 2 | ![]() |
ESP IGLESIAS FERNÁNDEZ, Marta | BAUZA VICENS, Aida Caterina |
00:53.52 | 01:52.935 |
| 6 | 7 | ![]() |
GBR DALE, Ava | MYBURGH, Renee |
00:55.81 | 01:53.273 |
| 7 | 6 | ![]() |
RUS ISAEVA, Saidat | KANDAUROVA, Anastasiia |
00:54.20 | 01:53.370 |
| 8 | 9 | ![]() |
CHN YU, Shimeng | CAI, Shixin |
00:52.94 | 01:53.528 |
| 9 | 1 | ![]() |
BLR LAURENAVA, Nastassia | ANOSHKA, Lizaveta |
00:54.90 | 01:55.180 |




















