| Race 161 | (35) C2 Junior Women 500m | Final |
| Saturday, 30.07.2016 - 9:55 | OFFICIAL Result | |
| Rank | Lane | Boat | 250m | Finish | |
|---|---|---|---|---|---|
| 1 | 4 | ![]() |
BLR NAZDROVA, Alena | MAKARCHANKA, Nadzeya |
01:01.45 | 02:05.553 |
| 2 | 5 | ![]() |
RUS ALMAKAEVA, Aliia | KHARCHENKO, Daria |
01:02.47 | 02:07.500 |
| 3 | 6 | ![]() |
GER LOSKE, Annika | PRELLER, Ophelia |
01:04.01 | 02:10.798 |
| 4 | 9 | ![]() |
CAN PETERMAN, Tess | ROY-CYR, Anna |
01:03.94 | 02:12.508 |
| 5 | 2 | ![]() |
HUN BÓNYAI, Regina | MOLNÁR, Rebeka |
01:05.30 | 02:13.223 |
| 6 | 3 | ![]() |
FRA LANCIAL, Elise | DORANGE, Eugénie |
01:06.54 | 02:15.038 |
| 7 | 8 | ![]() |
POL GRZELKIEWICZ, Paulina | KOZAKIEWICZ, Katarzyna |
01:06.16 | 02:16.670 |
| 8 | 1 | ![]() |
ESP DÍAZ, Belén | JACOME, Antía |
01:05.73 | 02:17.703 |
| 9 | 7 | ![]() |
KAZ KIM, Alexandra | YEGEUBAYEVA, Dayana |
01:06.86 | 02:19.125 |




















