| Race 98 | (3) K4 Junior Men 1000m | Semi - Final 1 |
| Friday, 29.07.2016 - 12:30 | OFFICIAL Result | |
| Rank | Lane | Boat | 750m | 500m | 250m | Finish | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | ![]() |
CZE PROCHAZKA, Vojtech | STEJSKAL, Jakub | CEROVSKY, Michal | SOBISEK, Martin |
00:43.82 | 01:31.35 | 02:17.71 | 03:05.283 |
| 2 | 5 | ![]() |
RUS RAEVNEV, Viktor | SHMYROV, Andrei | GAVRILENKO, Viktor | STARSHINOV, Roman |
00:43.82 | 01:31.96 | 02:19.14 | 03:06.956 |
| 3 | 3 | ![]() |
ESP BENAVIDES, Gonzalo | PARDO, Víctor | RODRIGUEZ VICENTE, Luis | FERNÁNDEZ COMPADRE, Telmo |
00:44.87 | 01:33.77 | 02:20.67 | 03:07.821 |
| 4 | 7 | ![]() |
ARG MALAVAL, Matías | LARROQUE, Mauricio | LUCERO, Facundo | RUGGERI, Agustín Claudio |
00:45.17 | 01:33.48 | 02:20.77 | 03:08.991 |
| 5 | 6 | ![]() |
AUS MORTON, Luke | HAMMOND, Jakob | JAMES, Oliver | JONES-REW, Joshua |
00:46.94 | 01:34.99 | 02:23.35 | 03:10.243 |
| 6 | 8 | ![]() |
POR SANTOS, Luis | PATRICIO, Diogo | MOÇO, David | CONCEIÇÃO, Adriano |
00:44.49 | 01:32.96 | 02:21.44 | 03:11.006 |
| 7 | 9 | ![]() |
ITA MOLLICA, Benedetto | RICCARDI, Giovanni | PIERI, Alex | BOSCOLO MENEGUOLO, Luca |
00:45.75 | 01:35.19 | 02:23.20 | 03:12.308 |
| 8 | 2 | ![]() |
CHN GOU, Yue | YAO, Jincheng | YAN, Feng | LIU, Xingchen |
00:46.02 | 01:35.76 | 02:24.40 | 03:15.988 |
| 1 | ![]() |
SWE ANDERSSON, Anton | KERNEN, Dennis | OLANDER, Villiam | OLOFSSON, Hugo |
Did not start | Did not start | --- | Did not start |




















