| Race 18 | (18) Mens HS 2- | Heat 2 |
| Saturday, 28.02.2015 - 10:58 | OFFICIAL Result | |
| Rank | Lane | Boat | 1500m | Finish | |
|---|---|---|---|---|---|
| 1 | 4 | ![]() |
USA - Belen Jesuit Prep School Keenan, Nicholas | Keenan, Alexander |
03:45.72 | 05:36.57 |
| 2 | 6 | ![]() |
USA - Miami Rowing and Watersports Center, Inc. morcos, john | Frati, Lorenzo |
03:54.76 | 05:51.00 |
| 3 | 5 | ![]() |
USA - Orlando Rowing Association, Inc. - Edgewater H.S. Detrick, Jared | Hartog, Robert |
04:57.14 | 07:13.71 |
| 3 | ![]() |
USA - NPBRC Scirrotto, Devon | Morell, Chase |
--- | --- | |
| 2 | ![]() |
USA - Miami Rowing and Watersports Center, Inc. Mayor, Viking | Higgins, Roury |
--- | --- |












