OFFICIAL Result
| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 6 | Rathenower WSV
|
00:52.1 | ||
| 2 | 4 | Rathenower WSV
|
00:54.8 | ||
| 3 | 5 | KT Sachsen-Anhalt
|
00:56.2 | ||
| 4 | 2 | KT Sachsen-Anhalt
|
00:57.3 | ||
| 5 | 7 | KT Sachsen-Anhalt
|
00:59.1 | ||
| 6 | 3 | KC Potsdam
|
00:59.4 | ||
| 7 | 8 | Stahl Brandenburg
|
01:00.7 | ||
| 8 | 1 | KK Charlottenburg
|
01:01.9 | ||
| 9 | 9 | Rathenower WSV
|
01:02.6 |











