OFFICIAL Result
| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 5 | Stahl Finnow
|
00:47.3 | ||
| 2 | 6 | KT M-V
|
00:50.5 | ||
| 3 | 3 | KT M-V
|
00:51.5 | ||
| 4 | 4 | KT Sachsen-Anhalt
|
00:52.0 | ||
| 4 | 7 | KT Sachsen-Anhalt
|
00:52.0 | ||
| 6 | 8 | KCA Berlin
|
00:56.2 | ||
| 7 | 1 | KC Potsdam
|
00:57.5 | ||
| 8 | 2 | KK Charlottenburg
|
00:59.3 | ||
| 9 | 9 | KC Potsdam
|
01:00.3 |











