OFFICIAL Result
| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 3 | Rathenower WSV
|
00:57.1 | ||
| 2 | 8 | SC Neubrandenburg
|
00:58.2 | ||
| 3 | 1 | Stahl Finnow
|
00:58.9 | ||
| 4 | 4 | BKV Brandenburg
|
01:01.0 | ||
| 5 | 5 | WSF Pirschheide
|
01:02.2 | ||
| 6 | 2 | Rathenower WSV
|
01:05.4 | ||
| 7 | 6 | Stralsunder KC
|
01:05.5 | ||
| 8 | 7 | KK Charlottenburg
|
01:05.9 |











