OFFICIAL Result
| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 4 | KT M-V
|
02:19.1 | ||
| 2 | 3 | KK Charlottenburg
|
02:24.5 | ||
| 3 | 5 | KK Charlottenburg
|
02:24.6 | ||
| 4 | 6 | KT M-V
|
02:27.2 | ||
| 5 | 2 | WSF Pirschheide
|
02:37.3 | ||
| 6 | 1 | KT M-V
|
02:42.1 | ||
| 6 | 8 | BKV Brandenburg
|
02:42.1 | ||
| 8 | 9 | WSF Pirschheide
|
02:46.2 | ||
| 9 | 7 | BKV Brandenburg
|
02:47.2 |











