OFFICIAL Result
| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 5 | Stahl Finnow
|
02:12.4 | ||
| 2 | 6 | KT M-V
|
02:16.9 | ||
| 3 | 4 | KT Sachsen-Anhalt
|
02:19.8 | ||
| 4 | 7 | KT Sachsen-Anhalt
|
02:20.3 | ||
| 5 | 2 | KCA Berlin
|
02:26.9 | ||
| 6 | 3 | KT M-V
|
02:29.5 | ||
| 7 | 8 | KC Potsdam
|
02:33.1 | ||
| 8 | 1 | KK Charlottenburg
|
02:40.3 | ||
| 9 | 9 | KC Potsdam
|
02:42.2 |











