OFFICIAL Result
| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 3 | KC Potsdam
|
02:35.0 | ||
| 2 | 5 | Stahl Brandenburg
|
02:35.2 | ||
| 3 | 7 | KCA Berlin
|
02:43.5 | ||
| 4 | 1 | KK Charlottenburg
|
02:44.4 | ||
| 5 | 4 | BKV Brandenburg
|
02:54.6 | ||
| 6 | 2 | Stahl Brandenburg
|
02:58.3 | ||
| 7 | 6 | KCA Berlin
|
03:05.2 | ||
| 8 | 8 | KCA Berlin
|
03:10.3 |











