OFFICIAL Result
| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 4 | VK Dresden
|
02:28.333 | ||
| 2 | 5 | KV Brandenburger Adler e.V.
|
02:36.835 | ||
| 3 | 9 | KV Brandenburger Adler e.V.
|
02:41.409 | ||
| 4 | 8 | Kanuteam Sachsen-Anhalt
|
02:41.753 | ||
| 5 | 7 | SG LVB Leipzig
|
02:43.306 | ||
| 6 | 6 | KV Brandenburger Adler e.V.
|
02:43.359 | ||
| 7 | 3 | KV Brandenburger Adler e.V.
|
02:47.061 | ||
| 8 | 2 | SC DHfK Leipzig
|
03:04.236 | ||
| 9 | 1 | Kanuteam Sachsen-Anhalt
|
03:15.694 |











