OFFICIAL Result
| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 4 | Kanu Team Berlin e.V.
|
02:09.129 | ||
| 2 | 7 | Kanuteam Sachsen-Anhalt
|
02:10.731 | ||
| 3 | 6 | Kanu Team Berlin e.V.
|
02:11.710 | ||
| 4 | 3 | KV Brandenburger Adler e.V.
|
02:14.075 | ||
| 5 | 5 | KV Brandenburger Adler e.V.
|
02:14.453 | ||
| 6 | 8 | KV Brandenburger Adler e.V.
|
02:15.169 | ||
| 7 | 1 | TSV Rotation Dresden 1990
|
02:16.144 | ||
| 8 | 9 | SG LVB Leipzig
|
02:17.604 | ||
| 9 | 2 | Kanuteam Sachsen-Anhalt
|
02:18.371 |











