OFFICIAL Result
| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 7 | Kanu Team Berlin e.V.
|
04:21.250 | ||
| 2 | 3 | KV Brandenburger Adler e.V.
|
04:21.752 | ||
| 3 | 4 | Kanuteam Sachsen-Anhalt
|
04:28.264 | ||
| 4 | 5 | WSV "Am Blauen Wunder" Dresden
|
04:30.943 | ||
| 5 | 6 | SG LVB Leipzig
|
04:33.286 | ||
| 6 | 2 | WSV "Am Blauen Wunder" Dresden
|
04:35.210 | ||
| 7 | 1 | Kanuteam Sachsen-Anhalt
|
04:37.242 | ||
| 8 | 8 | Kanuteam Sachsen-Anhalt
|
04:43.583 | ||
| 9 | 9 | Kanu Team Berlin e.V.
|
04:49.125 |











