OFFICIAL Result
| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 4 | Kanuteam Sachsen-Anhalt
|
02:01.573 | ||
| 2 | 6 | KV Brandenburger Adler e.V.
|
02:02.288 | ||
| 3 | 5 | Kanuteam Sachsen-Anhalt
|
02:03.267 | ||
| 4 | 7 | KV Brandenburger Adler e.V.
|
02:03.333 | ||
| 5 | 3 | Kanuteam Sachsen-Anhalt
|
02:07.690 | ||
| 6 | 9 | Kanu Team Berlin e.V.
|
02:09.718 | ||
| 7 | 8 | Kanu Team Berlin e.V.
|
02:13.233 | ||
| 8 | 2 | WSV "Am Blauen Wunder" Dresden
|
02:19.435 | ||
| 9 | 1 | Kanu Team Berlin e.V.
|
02:30.543 |











