OFFICIAL Result
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 4 | KG München
|
01:52.521 | ||
2 | 3 | KT Meddernisch 2013
|
01:52.694 | ||
3 | 5 | DRC Neuburg
|
01:52.939 | ||
4 | 6 | WVS2020
|
01:54.249 | ||
5 | 7 | WVC Kassel
|
01:55.001 | ||
6 | 1 | KS Kassel
|
01:55.384 | ||
7 | 9 | WSV Lampertheim
|
01:56.504 | ||
8 | 2 | KC Altrthein
|
01:56.616 | ||
9 | 8 | WSV Mannheim -Sandhofen
|
01:57.419 |