OFFICIAL Result
| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 4 | KV Brandenburger Adler e.V.
|
02:20.647 | ||
| 2 | 5 | Kanu Team Berlin e.V.
|
02:24.098 | ||
| 3 | 7 | Kanu-Club Limmer
|
02:26.501 | ||
| 4 | 6 | KV Brandenburger Adler e.V.
|
02:26.805 | ||
| 5 | 3 | TSV Rotation Dresden 1990
|
02:29.310 | ||
| 6 | 2 | Kanuteam Sachsen-Anhalt
|
02:34.172 | ||
| 7 | 8 | TSV Rotation Dresden 1990
|
02:36.815 | ||
| 8 | 9 | KV Brandenburger Adler e.V.
|
02:37.295 | ||
| 9 | 1 | Kanuteam Sachsen-Anhalt
|
02:50.194 |











