OFFICIAL Result
| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 5 | Kanu Team Berlin e.V.
|
02:02.480 | ||
| 2 | 4 | KV Brandenburger Adler e.V.
|
02:07.978 | ||
| 3 | 7 | KV Brandenburger Adler e.V.
|
02:08.875 | ||
| 4 | 8 | SG LVB Leipzig
|
02:11.228 | ||
| 5 | 6 | Rathenower WSV 1922 Kanu
|
02:12.533 | ||
| 6 | 2 | WSV "Am Blauen Wunder" Dresden
|
02:13.230 | ||
| 7 | 3 | Kanu Team Berlin e.V.
|
02:13.610 | ||
| 8 | 1 | Kanu Team Berlin e.V.
|
02:14.240 | ||
| 9 | 9 | Rathenower WSV 1922 Kanu
|
02:14.680 |











