OFFICIAL Result
| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 4 | KV Brandenburger Adler e.V.
|
02:02.243 | ||
| 2 | 6 | KV Brandenburger Adler e.V.
|
02:02.461 | ||
| 3 | 7 | WSV "Am Blauen Wunder" Dresden
|
02:04.371 | ||
| 4 | 1 | Kanu Team Berlin e.V.
|
02:04.806 | ||
| 5 | 3 | Kanuteam Sachsen-Anhalt
|
02:05.331 | ||
| 6 | 5 | KV Brandenburger Adler e.V.
|
02:05.608 | ||
| 7 | 2 | Kanuteam MV
|
02:08.213 | ||
| 8 | 8 | Kanuteam Sachsen-Anhalt
|
02:08.566 | ||
| 9 | 9 | Kanuteam MV
|
02:21.033 |











