Race 69 | K1 500 m, w. Schlüer A | Vorlauf 1 |
Saturday, 06.07.2019 - 11:50 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 6 | Kanu-Club Limmer e. V.
|
02:17.248 | ||
2 | 5 | SC Neubrandenburg
|
02:22.778 | ||
3 | 4 | KRG Bremen
|
02:30.658 | ||
4 | 1 | SC Neubrandenburg
|
02:31.281 | ||
5 | 7 | SC Neubrandenburg
|
02:31.423 | ||
6 | 3 | SC Neubrandenburg
|
02:34.996 | ||
7 | 2 | SA
|
03:00.108 |