| Race 174 | K1 200m Feminino Senior | Eliminatória 2 |
| Sunday, 30.08.2015 - 11:10 | OFFICIAL Result | |
| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 6 | CAP
|
40.580 | ||
| 2 | 4 | ACPN
|
41.175 | ||
| 3 | 2 | ACEN
|
43.770 | ||
| 4 | 5 | ACOAR
|
43.797 | ||
| 5 | 7 | AVIC
|
46.325 | ||
| 6 | 8 | CRC
|
47.400 | ||
| 3 | ANCAVEC
|
Retirado |











