| Race 159 | K2 Women 500m | Final B |
| Sunday, 27.05.2012 - 13:59 | OFFICIAL Result | |
| Rank | Lane | Boat | 250m | Finish | |
|---|---|---|---|---|---|
| 1 | 5 | ![]() |
NZL: Taylor, Erin - Carrington, Lisa | 00:00:51.09 | 01:46.237 |
| 2 | 4 | ![]() |
GBR: Hannah, Angela - Belcher, Lani | 00:00:51.75 | 01:47.284 |
| 3 | 8 | ![]() |
USA: McElroy, Kaitlyn - Hogan, Maggie | 00:00:52.49 | 01:47.906 |
| 4 | 7 | ![]() |
POL: Wardowicz, Malgorzata - Wojnarowska, Ewelina | 00:00:52.72 | 01:47.983 |
| 5 | 3 | ![]() |
CAN: Irvin, Alexa - Russell, Michelle | 00:00:52.28 | 01:49.248 |
| 6 | 1 | ![]() |
NOR: Brun-Lie, Agnes - Moen, Louise Leren | 00:00:53.68 | 01:49.362 |
| 7 | 6 | ![]() |
RUS: Polyakova, Elena - Tomnikova, Alexandra | 00:00:53.67 | 01:50.392 |
| 8 | 2 | ![]() |
CAN: Bissonnette, Lissa - Brown, Nicole | 00:00:52.92 | 01:51.631 |
| 9 | 9 | ![]() |
KOR: Kim, YouJin - Lee, HyeRan | 00:00:54.98 | 01:52.796 |



















