| Race 158 | K2 Women 500m | Final A |
| Sunday, 27.05.2012 - 11:56 | OFFICIAL Result | |
| Rank | Lane | Boat | 250m | Finish | |
|---|---|---|---|---|---|
| 1 | 6 | ![]() |
GER: Dietze, Tina - Weber, Franziska | 00:00:50.83 | 01:43.122 |
| 2 | 2 | ![]() |
HUN: Csipes, Tamara - Szabo, Gabriella | 00:00:51.01 | 01:44.731 |
| 3 | 5 | ![]() |
POL: Mikolajczyk, Beata - Naja, Karolina | 00:00:51.08 | 01:46.043 |
| 4 | 4 | ![]() |
BLR: Pautaran, Maryna - Khudzenka, Volha | 00:00:51.18 | 01:46.562 |
| 5 | 3 | ![]() |
SVK: Kohlova, Martina - Kmetova, Ivana | 00:00:52.54 | 01:47.356 |
| 6 | 9 | ![]() |
AUT: Schwarz, Viktoria - Schuring, Yvonne | 00:00:53.21 | 01:47.374 |
| 7 | 7 | ![]() |
SWE: Johansson, Karin - Nordlöw, Josefin | 00:00:53.03 | 01:47.914 |
| 8 | 8 | ![]() |
FRA: Guyot, Sarah - Delattre-Demory, Marie | 00:00:53.42 | 01:48.751 |
| 9 | 1 | ![]() |
AUS: Fogarty, Lyndsie - Flood, Naomi | 00:00:53.57 | 01:49.714 |




















