OFFICIAL Result
| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 5 | Rathenower WSV
|
02:30.0 | ||
| 2 | 4 | SC Neubrandenburg
|
02:34.5 | ||
| 3 | 6 | KC Potsdam
|
02:36.6 | ||
| 4 | 2 | Stahl Finnow
|
02:36.7 | ||
| 5 | 7 | SC Neubrandenburg
|
02:39.0 | ||
| 6 | 3 | BKV Brandenburg
|
02:40.9 | ||
| 7 | 9 | Stralsunder KC
|
02:44.5 | ||
| 8 | 1 | WSF Pirschheide
|
02:45.1 | ||
| 9 | 8 | Rathenower WSV
|
02:45.4 |











